Comparison Table of all supported Language Models
Provider | Streaming | Tools (sync/streaming) | JSON Schema | JSON Mode | Supported Modalities (Input) | Observability | Customizable HTTP Client | Local Deployment | Supports Native Image | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Amazon Bedrock (Converse API) | 🆘 #2470 | ✅/🆘 | text, image, PDF | |||||||
Amazon Bedrock (Invoke API) | ✅ | ✅/🆘#2114 | text | ✅ | ||||||
Anthropic | ✅ | ✅/✅ | text, image | ✅ | 🆘 #2469 | ✅ | ||||
Azure OpenAI | ✅ | ✅/✅ | ✅ | ✅ | text, image | ✅ | ||||
ChatGLM | text | |||||||||
DashScope | ✅ | ✅/✅ | text, image, audio | ✅ | ||||||
GitHub Models | ✅ | ✅/✅ | 🔜 #1911 | ✅ | text, image | ✅ | ||||
Google AI Gemini | ✅ | ✅/✅ | ✅ | ✅ | text, image, audio, video, PDF | ✅ | ||||
Google Vertex AI Gemini | ✅ | ✅/✅ | 🆘 #1717 | ✅ | text, image, audio, video, PDF | ✅ | ||||
Google Vertex AI PaLM 2 | text | ✅ | ||||||||
Hugging Face | text | |||||||||
Jlama | ✅ | ✅/✅ | text | ✅ | ✅ | |||||
LocalAI | ✅ | ✅/✅ | text, image, audio | ✅ | ||||||
Mistral AI |